|
|
Your search to find available apartments in Porter Ranch, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Porter Ranch Living at its finest. For more information, please call (818) 341-1103.
1 Bedroom: $1530 to $1845 2 Bedrooms: $1845 to $2425 3 Bedrooms: $2635 to $2725
These apartments are currently available.
Click on an address for more information. | Plan 3 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20220 Sorrento Lane, # 03-213 | 775 | 1 | 1 | $250 | $1685 |
| 20220 Sorrento Lane, # 03-214 | 775 | 1 | 1 | $250 | $1685 |
| 20250 Sorrento Lane, # 21-214 | 775 | 1 | 1 | $250 | $1685 |
| Plan 2A | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20220 Sorrento Lane, # 03-106 | 805 | 1 | 1 | 250 (OAC) | $1675 |
| 20320 Sorrento Lane, # 20-207 | 805 | 1 | 1 | $250 | $1530 |
| Plan 3A | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20250 Sorrento Lane, # 21-315 | 805 | 1 | 1 | $250 | $1715 |
| 20280 Sorrento Lane, # 01-215 | 805 | 1 | 1 | $250 | $1735 |
| 20300 Sorrento Lane, # 06-209 | 805 | 1 | 1 | $250 | $1735 |
| Plan 2L | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20220 Sorrento Lane, # 03-307 | 906 | 1 | 1 | $250 | $1845 |
| Plan 5 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20220 Sorrento Lane, # 03-303 | 1117 | 2 | 2 | 350 (OAC) | $1890 |
| 20250 Sorrento Lane, # 21-103 | 1117 | 2 | 2 | $350 | $2055 |
| 20250 Sorrento Lane, # 21-211 | 1117 | 2 | 2 | $250.00 | $1910 |
| 20300 Sorrento Lane, # 06-306 | 1117 | 2 | 2 | $350 | $1940 |
| Plan 7 | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20260 Sorrento Lane, # 02-101 | 1138 | 2 | 2 | 250.00 oac | $1985 |
| 20280 Sorrento Lane, # 01-112 | 1138 | 2 | 2 | $350 | $2110 |
| Plan 9 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20220 Sorrento Lane, # 03-101 | 1155 | 2 | 2.5 | $350 | $2425 |
| 20220 Sorrento Lane, # 03-102 | 1155 | 2 | 2.5 | 350 (OAC) | $2425 |
| 20250 Sorrento Lane, # 21-101 | 1155 | 2 | 2.5 | $350 | $2425 |
| Plan 8 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20250 Sorrento Lane, # 21-304 | 1400 | 3 | 2 | $450 | $2635 |
| 20280 Sorrento Lane, # 01-204 | 1400 | 3 | 2 | $450 | $2705 |
| 20320 Sorrento Lane, # 20-304 | 1400 | 3 | 2 | $450 | $2635 |
| Plan 8A | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20210 Sorrento Lane, # 05-106 | 1431 | 3 | 2 | Call for Details | $2715 |
| 20210 Sorrento Lane, # 05-301 | 1431 | 3 | 2 | Call for Details | $2725 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan 6 - 2 Bedrooms, 2 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 20210 Sorrento Lane, # 05-202 | Feb 11, 2012 | 1020 | $350 | $1895 |
| 20210 Sorrento Lane, # 05-203 | Mar 1, 2012 | 1020 | 350 (OAC) | $1895 |
| 20220 Sorrento Lane, # 03-208 | Feb 11, 2012 | 1020 | Call for Details and Specials | $1845 |
| 20280 Sorrento Lane, # 01-205 | Mar 10, 2012 | 1020 | $350 | $1890 |
| 20280 Sorrento Lane, # 01-305 | Feb 11, 2012 | 1020 | $350 | $1870 |
| 20320 Sorrento Lane, # 20-208 | Mar 10, 2012 | 1020 | $350 | $1845 |
|